Panama vs England cheat sheet
Sat, 27 Jun 2026 · 21:00 UTC · Group L · MetLife Stadium
Panama2014 (20)Goals For1.55
Goals Against0.90
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%45
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
England2018 (10)Goals For1.80
Goals Against0.30
Corners3.50
Shots0.00
SoT—
Fouls4.80
Cards0.20
Cleansheet%80
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| José Córdoba | 282 | 2.87 | 0.96 | 0.64 | — |
| Carlos Harvey | 412 | 2.62 | 1.75 | — | — |
| Cristian Martínez | 485 | 2.04 | 1.48 | 0.37 | 3.90 |
| José Luis Rodríguez | 926 | 0.68 | 0.58 | 0.10 | 1.26 |
| Yoel Bárcenas | 1237 | 0.65 | 0.36 | — | 0.84 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Elliot Anderson | 370 | 1.95 | 2.68 | — | — |
| Reece James | 408 | 1.76 | 1.10 | — | — |
| Morgan Rogers | 430 | 1.67 | 0.63 | — | — |
| Dan Burn | 379 | 1.42 | 1.90 | 0.24 | — |
| Jude Bellingham | 415 | 1.08 | 3.47 | — | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ismael Díaz | 415 | 2.60 | 0.65 | 1.73 |
| Carlos Harvey | 412 | 1.97 | 0.87 | 0.87 |
| César Blackman | 282 | 1.91 | 0.96 | 0.64 |
| Cristian Martínez | 485 | 1.11 | 0.56 | 1.30 |
| Yoel Bárcenas | 1237 | 0.36 | 0.15 | 0.36 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Harry Kane | 681 | 4.10 | 2.11 | 1.06 |
| Declan Rice | 506 | 1.96 | 0.89 | 2.85 |
| Bukayo Saka | 300 | 1.80 | 1.20 | 2.40 |
| Morgan Rogers | 430 | 1.67 | 0.42 | 2.09 |
| Elliot Anderson | 370 | 2.19 | 0.24 | 0.97 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Ismael Díaz | 415 | 2.60 | 0.65 | 0.43 |
| Carlos Harvey | 412 | 1.97 | 0.87 | 0.22 |
| César Blackman | 282 | 1.91 | 0.96 | 0.32 |
| Cristian Martínez | 485 | 1.11 | 0.56 | 0.19 |
| Adalberto Carrasquilla | 1131 | 0.48 | — | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Harry Kane | 681 | 4.10 | 2.11 | 1.06 |
| Elliot Anderson | 370 | 2.19 | 0.24 | — |
| Declan Rice | 506 | 1.96 | 0.89 | 0.18 |
| Bukayo Saka | 300 | 1.80 | 1.20 | 0.90 |
| Morgan Rogers | 430 | 1.67 | 0.42 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Cecilio Waterman | 387 | 1.40 | — | 1.40 |
| Carlos Harvey | 412 | 0.22 | 0.22 | 0.44 |
| José Fajardo | 412 | 0.22 | 0.22 | 0.44 |
| Ismael Díaz | 415 | 0.43 | — | 0.43 |
| César Blackman | 282 | 0.32 | — | 0.32 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Bukayo Saka | 300 | 0.90 | 0.30 | 1.20 |
| Harry Kane | 681 | 1.06 | — | 1.06 |
| Declan Rice | 506 | 0.18 | 0.71 | 0.89 |
| Marcus Rashford | 415 | 0.22 | 0.43 | 0.65 |
| Reece James | 408 | 0.22 | 0.22 | 0.44 |