Curacao vs Côte d'Ivoire cheat sheet
Thu, 25 Jun 2026 · 20:00 UTC · Group E · Lincoln Financial Field
Curacao2026 (10)Goals For2.80
Goals Against0.50
Corners4.70
Shots16.30
SoT—
Fouls9.40
Cards1.30
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Côte d'Ivoire2006 (10)Goals For2.00
Goals Against0.70
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 1.58 | 0.12 | 3.70 |
| Shurandy Sambo | 450 | 2.00 | 5.20 | — | 4.60 |
| Sherel Floranus | 709 | 1.65 | 1.40 | 0.13 | 2.73 |
| Armando Obispo | 343 | 1.57 | 0.26 | 0.26 | — |
| Juriën Gaari | 639 | 1.27 | 1.13 | 0.14 | 2.25 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | |||||
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 0.85 | 2.30 |
| Kenji Gorré | 648 | 2.50 | 0.97 | 1.53 |
| Joshua Brenet | 467 | 1.35 | 0.58 | 2.51 |
| Leandro Bacuna | 695 | 1.17 | 0.65 | 2.59 |
| Jürgen Locadia | 318 | 2.26 | 0.85 | 0.85 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 0.85 | 0.36 |
| Kenji Gorré | 648 | 2.50 | 0.97 | 0.42 |
| Jürgen Locadia | 318 | 2.26 | 0.85 | — |
| Jearl Margaritha | 464 | 1.75 | 0.39 | 0.19 |
| Joshua Brenet | 467 | 1.35 | 0.58 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Kenji Gorré | 648 | 0.42 | 0.42 | 0.83 |
| Juninho Bacuna | 742 | 0.36 | 0.24 | 0.61 |
| Jearl Margaritha | 464 | 0.19 | 0.39 | 0.58 |
| Jürgen Locadia | 318 | — | 0.57 | 0.57 |
| Leandro Bacuna | 695 | 0.13 | 0.26 | 0.39 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Simon Adingra | 492 | 0.37 | 0.55 | 0.91 |
| Seko Fofana | 425 | 0.64 | 0.21 | 0.85 |
| Emmanuel Agbadou | 300 | 0.30 | 0.30 | 0.60 |
| Evann Guessand | 312 | 0.58 | — | 0.58 |
| Franck Kessié | 782 | 0.23 | 0.23 | 0.46 |