Türkiye vs United States cheat sheet
Fri, 26 Jun 2026 · 02:00 UTC · Group D · SoFi Stadium
Türkiye2006 (14)Goals For1.93
Goals Against0.93
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%50
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
United States2018 (16)Goals For2.31
Goals Against1.00
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%44
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Okay Yokuşlu | 442 | 2.65 | 2.24 | 0.20 | — |
| İsmail Yüksek | 488 | 2.21 | 3.87 | 0.55 | 5.81 |
| Orkun Kökçü | 446 | 1.41 | 1.41 | 0.40 | — |
| Hakan Çalhanoğlu | 875 | 1.23 | 1.23 | 0.21 | 2.47 |
| Abdülkerim Bardakcı | 630 | 1.14 | 1.00 | 0.14 | 2.07 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Weston McKennie | 624 | 1.88 | 0.29 | 0.29 | 2.88 |
| Brenden Aaronson | 617 | 0.88 | 0.73 | — | 1.24 |
| Ricardo Pepi | 649 | 0.83 | — | — | 0.83 |
| Sergiño Dest | 424 | 0.64 | 1.06 | — | — |
| Tyler Adams | 986 | 0.55 | 1.83 | 0.09 | 1.73 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Hakan Çalhanoğlu | 875 | 1.85 | 0.62 | 3.09 |
| Arda Güler | 574 | 2.35 | 0.47 | 2.04 |
| Kenan Yıldız | 584 | 2.16 | 0.92 | 1.85 |
| Kerem Aktürkoğlu | 566 | 2.23 | 0.95 | 0.64 |
| Orkun Kökçü | 446 | 1.21 | 1.01 | 1.21 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 1.11 | 0.83 | 0.55 |
| Christian Pulisic | 617 | 0.58 | 0.15 | 1.02 |
| Sergiño Dest | 424 | 0.64 | 0.42 | 0.85 |
| Brenden Aaronson | 617 | 0.88 | 0.44 | 0.58 |
| Weston McKennie | 624 | 0.58 | — | 0.87 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Arda Güler | 574 | 2.35 | 0.47 | 0.16 |
| Kerem Aktürkoğlu | 566 | 2.23 | 0.95 | 0.48 |
| Kenan Yıldız | 584 | 2.16 | 0.92 | 0.46 |
| Hakan Çalhanoğlu | 875 | 1.85 | 0.62 | 0.31 |
| Orkun Kökçü | 446 | 1.21 | 1.01 | 0.20 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 1.11 | 0.83 | 0.42 |
| Brenden Aaronson | 617 | 0.88 | 0.44 | 0.29 |
| Sergiño Dest | 424 | 0.64 | 0.42 | 0.21 |
| Christian Pulisic | 617 | 0.58 | 0.15 | 0.73 |
| Weston McKennie | 624 | 0.58 | — | 0.29 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Hakan Çalhanoğlu | 875 | 0.31 | 0.51 | 0.82 |
| Arda Güler | 574 | 0.16 | 0.63 | 0.78 |
| Kerem Aktürkoğlu | 566 | 0.48 | — | 0.48 |
| Kenan Yıldız | 584 | 0.46 | — | 0.46 |
| Orkun Kökçü | 446 | 0.20 | 0.20 | 0.40 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 0.42 | 0.42 | 0.83 |
| Christian Pulisic | 617 | 0.73 | — | 0.73 |
| Brenden Aaronson | 617 | 0.29 | 0.15 | 0.44 |
| Antonee Robinson | 1060 | 0.17 | 0.25 | 0.42 |
| Sergiño Dest | 424 | 0.21 | 0.21 | 0.42 |