Paraguay vs Australia cheat sheet
Fri, 26 Jun 2026 · 02:00 UTC · Group D · Levi's Stadium
Paraguay2018 (18)Goals For1.06
Goals Against1.39
Corners1.28
Shots0.00
SoT—
Fouls3.44
Cards0.61
Cleansheet%22
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Australia2018 (20)Goals For2.40
Goals Against0.85
Corners1.65
Shots0.00
SoT—
Fouls3.40
Cards0.40
Cleansheet%40
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 2.73 | 2.98 | 0.50 | — |
| Juan José Cáceres | 937 | 1.92 | 4.03 | 0.29 | 4.80 |
| Damián Bobadilla | 518 | 1.91 | 2.61 | 0.17 | 3.74 |
| Diego Gómez | 911 | 1.58 | 3.85 | 0.20 | 4.10 |
| Gabriel Ávalos | 422 | 1.49 | 0.85 | — | — |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Riley McGree | 374 | 1.68 | 1.20 | 0.24 | — |
| Ajdin Hrustic | 1114 | 1.13 | 1.78 | 0.24 | 2.75 |
| Martin Boyle | 1110 | 0.89 | 0.57 | 0.08 | 1.42 |
| Aiden O'Neill | 491 | 0.73 | 0.92 | — | 1.19 |
| Aziz Behich | 1193 | 0.68 | 0.91 | 0.08 | 1.36 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Julio Enciso | 798 | 2.71 | 1.24 | 1.13 |
| Matías Galarza Fonda | 363 | 2.73 | 0.99 | 0.74 |
| Ramón Sosa | 864 | 2.40 | 0.94 | 1.04 |
| Miguel Almirón | 1291 | 1.60 | 0.56 | 1.53 |
| Diego Gómez | 911 | 1.78 | 0.59 | 1.19 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ajdin Hrustic | 1114 | 1.45 | 0.73 | 1.62 |
| Awer Mabil | 808 | 1.56 | 1.11 | 1.23 |
| Martin Boyle | 1110 | 1.14 | 0.57 | 1.30 |
| Riley McGree | 374 | 1.20 | 0.24 | 1.20 |
| Aiden O'Neill | 491 | 0.37 | — | 0.73 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 2.73 | 0.99 | 0.50 |
| Julio Enciso | 798 | 2.71 | 1.24 | 0.34 |
| Ramón Sosa | 864 | 2.40 | 0.94 | — |
| Diego Gómez | 911 | 1.78 | 0.59 | 0.10 |
| Miguel Almirón | 1291 | 1.60 | 0.56 | 0.07 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Awer Mabil | 808 | 1.56 | 1.11 | 0.22 |
| Ajdin Hrustic | 1114 | 1.45 | 0.73 | 0.24 |
| Riley McGree | 374 | 1.20 | 0.24 | — |
| Martin Boyle | 1110 | 1.14 | 0.57 | 0.24 |
| Aziz Behich | 1193 | 0.38 | — | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 0.50 | 0.25 | 0.74 |
| Antonio Sanabria | 673 | 0.53 | 0.13 | 0.67 |
| Julio Enciso | 798 | 0.34 | 0.23 | 0.56 |
| Diego Gómez | 911 | 0.10 | 0.20 | 0.30 |
| Gustavo Velázquez | 343 | — | 0.26 | 0.26 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Martin Boyle | 1110 | 0.24 | 0.32 | 0.57 |
| Ajdin Hrustic | 1114 | 0.24 | 0.08 | 0.32 |
| Riley McGree | 374 | — | 0.24 | 0.24 |
| Awer Mabil | 808 | 0.22 | — | 0.22 |
| Aziz Behich | 1193 | — | 0.08 | 0.08 |