England vs Ghana cheat sheet
Tue, 23 Jun 2026 · 20:00 UTC · Group L · Gillette Stadium
England2018 (10)Goals For1.80
Goals Against0.30
Corners3.50
Shots0.00
SoT—
Fouls4.80
Cards0.20
Cleansheet%80
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Ghana2006 (11)Goals For1.82
Goals Against0.36
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%64
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Elliot Anderson | 370 | 1.95 | 2.68 | — | — |
| Reece James | 408 | 1.76 | 1.10 | — | — |
| Morgan Rogers | 430 | 1.67 | 0.63 | — | — |
| Dan Burn | 379 | 1.42 | 1.90 | 0.24 | — |
| Jude Bellingham | 415 | 1.08 | 3.47 | — | — |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | |||||
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Harry Kane | 681 | 4.10 | 2.11 | 1.06 |
| Declan Rice | 506 | 1.96 | 0.89 | 2.85 |
| Bukayo Saka | 300 | 1.80 | 1.20 | 2.40 |
| Morgan Rogers | 430 | 1.67 | 0.42 | 2.09 |
| Elliot Anderson | 370 | 2.19 | 0.24 | 0.97 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Harry Kane | 681 | 4.10 | 2.11 | 1.06 |
| Elliot Anderson | 370 | 2.19 | 0.24 | — |
| Declan Rice | 506 | 1.96 | 0.89 | 0.18 |
| Bukayo Saka | 300 | 1.80 | 1.20 | 0.90 |
| Morgan Rogers | 430 | 1.67 | 0.42 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Bukayo Saka | 300 | 0.90 | 0.30 | 1.20 |
| Harry Kane | 681 | 1.06 | — | 1.06 |
| Declan Rice | 506 | 0.18 | 0.71 | 0.89 |
| Marcus Rashford | 415 | 0.22 | 0.43 | 0.65 |
| Reece James | 408 | 0.22 | 0.22 | 0.44 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Jordan Ayew | 766 | 0.82 | 0.82 | 1.64 |
| Thomas Partey | 609 | 0.44 | 0.30 | 0.74 |
| Iñaki Williams | 376 | 0.48 | — | 0.48 |
| Alexander Djiku | 627 | 0.29 | — | 0.29 |
| Gideon Mensah | 800 | — | 0.22 | 0.22 |