Colombia vs Congo DR cheat sheet
Wed, 24 Jun 2026 · 02:00 UTC · Group K · Estadio AKRON
Colombia2018 (18)Goals For1.17
Goals Against1.06
Corners0.94
Shots0.00
SoT—
Fouls3.39
Cards0.28
Cleansheet%39
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Congo DR2026 (12)Goals For1.42
Goals Against0.58
Corners5.58
Shots7.67
SoT—
Fouls14.33
Cards1.00
Cleansheet%58
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Jhon Córdoba | 516 | 2.27 | 0.52 | 0.52 | 4.10 |
| Richard Ríos | 982 | 2.20 | 2.47 | 0.09 | 3.71 |
| Daniel Muñoz | 1176 | 1.84 | 1.99 | 0.15 | 3.29 |
| Luis Díaz | 1471 | 1.77 | 0.61 | 0.12 | 2.45 |
| Yerry Mina | 720 | 1.75 | 0.75 | 0.38 | 3.25 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | |||||
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| James Rodríguez | 1244 | 2.24 | 1.01 | 4.12 |
| Luis Díaz | 1471 | 3.43 | 1.28 | 1.22 |
| Jhon Córdoba | 516 | 3.66 | 0.87 | 0.70 |
| Juan Fernando Quintero | 330 | 3.00 | 1.09 | 0.82 |
| Richard Ríos | 982 | 1.74 | 0.73 | 0.73 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Jhon Córdoba | 516 | 3.66 | 0.87 | 0.35 |
| Luis Díaz | 1471 | 3.43 | 1.28 | 0.43 |
| Juan Fernando Quintero | 330 | 3.00 | 1.09 | — |
| James Rodríguez | 1244 | 2.24 | 1.01 | 0.22 |
| Richard Ríos | 982 | 1.74 | 0.73 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| James Rodríguez | 1244 | 0.22 | 0.51 | 0.72 |
| Luis Díaz | 1471 | 0.43 | 0.18 | 0.61 |
| Jhon Córdoba | 516 | 0.35 | — | 0.35 |
| Kevin Castaño | 573 | — | 0.16 | 0.16 |
| Jhon Arias | 1156 | — | 0.16 | 0.16 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Cédric Bakambu | 537 | 0.67 | 0.50 | 1.17 |
| Yoane Wissa | 568 | 0.48 | 0.48 | 0.95 |
| Théo Bongonda | 415 | 0.65 | 0.22 | 0.87 |
| Joris Kayembe | 478 | — | 0.38 | 0.38 |
| Meschack Elia | 637 | 0.28 | — | 0.28 |