France vs Iraq cheat sheet
Mon, 22 Jun 2026 · 21:00 UTC · Group I · Lincoln Financial Field
France2010 (12)Goals For1.67
Goals Against0.83
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%42
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Iraq2026 (20)Goals For1.50
Goals Against0.65
Corners3.30
Shots6.55
SoT—
Fouls8.45
Cards1.30
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Manu Koné | 350 | 1.80 | 2.57 | 0.51 | — |
| William Saliba | 270 | 1.67 | 0.33 | — | — |
| N'Golo Kanté | 595 | 1.66 | 2.27 | 0.30 | 3.71 |
| Lucas Digne | 360 | 1.50 | 1.75 | — | — |
| Ousmane Dembélé | 438 | 1.23 | 2.26 | 0.21 | — |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Frans Putros | 287 | 2.51 | 1.25 | — | — |
| Ibrahim Bayesh | 853 | 1.48 | 1.16 | — | 2.06 |
| Akam Hashem | 302 | 1.19 | 0.60 | 0.30 | — |
| Amjad Attwan | 1070 | 1.18 | 1.09 | 0.34 | 2.73 |
| Merchas Doski | 1170 | 1.15 | 1.85 | 0.23 | 2.77 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Michael Olise | 427 | 2.74 | 1.05 | 4.64 |
| Kylian Mbappé | 597 | 4.67 | 2.11 | 1.66 |
| Ousmane Dembélé | 438 | 1.64 | 0.41 | 2.26 |
| Manu Koné | 350 | 1.29 | 0.26 | 1.80 |
| Theo Hernández | 508 | 0.89 | 0.35 | 1.95 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Aymen Hussein | 883 | 2.55 | 1.22 | 0.41 |
| Ali Jasim | 949 | 1.14 | 0.28 | 1.33 |
| Amir Al-Ammari | 1085 | 0.91 | 0.25 | 1.00 |
| Akam Hashem | 302 | 1.49 | 0.60 | 0.30 |
| Ibrahim Bayesh | 853 | 0.95 | 0.11 | 0.74 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Kylian Mbappé | 597 | 4.67 | 2.11 | 1.21 |
| Michael Olise | 427 | 2.74 | 1.05 | 0.42 |
| Ousmane Dembélé | 438 | 1.64 | 0.41 | — |
| Manu Koné | 350 | 1.29 | 0.26 | — |
| Adrien Rabiot | 567 | 1.27 | 0.79 | 0.16 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Aymen Hussein | 883 | 2.55 | 1.22 | 0.82 |
| Akam Hashem | 302 | 1.49 | 0.60 | 0.30 |
| Ali Jasim | 949 | 1.14 | 0.28 | 0.19 |
| Youssef Amyn | 482 | 1.12 | 0.75 | 0.37 |
| Ibrahim Bayesh | 853 | 0.95 | 0.11 | 0.11 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Kylian Mbappé | 597 | 1.21 | 0.30 | 1.51 |
| Theo Hernández | 508 | 0.18 | 0.35 | 0.53 |
| Michael Olise | 427 | 0.42 | — | 0.42 |
| Ousmane Dembélé | 438 | — | 0.41 | 0.41 |
| Adrien Rabiot | 567 | 0.16 | 0.16 | 0.32 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Aymen Hussein | 883 | 0.82 | 0.10 | 0.92 |
| Mohanad Ali | 683 | 0.66 | — | 0.66 |
| Youssef Amyn | 482 | 0.37 | 0.19 | 0.56 |
| Zidane Iqbal | 470 | 0.38 | — | 0.38 |
| Ali Jasim | 949 | 0.19 | 0.19 | 0.38 |