Netherlands vs Sweden cheat sheet
Sat, 20 Jun 2026 · 17:00 UTC · Group F · NRG Stadium
Netherlands2006 (12)Goals For2.25
Goals Against0.25
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%83
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Sweden2018 (12)Goals For2.25
Goals Against0.75
Corners1.67
Shots0.00
SoT—
Fouls6.58
Cards0.75
Cleansheet%58
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Jurriën Timber | 390 | 3.92 | 2.77 | — | — |
| Denzel Dumfries | 679 | 1.86 | 0.80 | 0.27 | 3.05 |
| Justin Kluivert | 282 | 1.28 | — | — | — |
| Cody Gakpo | 653 | 1.10 | 1.24 | — | 1.72 |
| Memphis Depay | 899 | 1.00 | 0.20 | — | 1.10 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Mattias Svanberg | 274 | 3.61 | 2.30 | 0.33 | — |
| Jesper Karlström | 314 | 3.15 | 0.57 | 0.57 | — |
| Yasin Ayari | 546 | 2.14 | 0.82 | 0.16 | 3.05 |
| Isak Hien | 487 | 1.85 | 1.85 | 0.18 | 3.33 |
| Benjamin Nygren | 315 | 1.71 | 1.14 | — | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 4.81 | 3.00 | 4.71 |
| Cody Gakpo | 653 | 2.48 | 1.10 | 2.76 |
| Donyell Malen | 400 | 3.15 | 1.80 | 0.90 |
| Tijjani Reijnders | 456 | 2.96 | 1.18 | 0.59 |
| Justin Kluivert | 282 | 1.28 | — | 1.91 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Alexander Isak | 863 | 1.88 | 1.36 | 1.77 |
| Mattias Svanberg | 274 | 1.97 | 1.31 | 0.99 |
| Viktor Gyökeres | 540 | 1.67 | 1.00 | 0.83 |
| Yasin Ayari | 546 | 1.15 | 0.33 | 1.15 |
| Benjamin Nygren | 315 | 0.86 | 0.29 | 1.14 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 4.81 | 3.00 | 1.20 |
| Donyell Malen | 400 | 3.15 | 1.80 | 0.90 |
| Tijjani Reijnders | 456 | 2.96 | 1.18 | 0.39 |
| Cody Gakpo | 653 | 2.48 | 1.10 | 0.55 |
| Justin Kluivert | 282 | 1.28 | — | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Mattias Svanberg | 274 | 1.97 | 1.31 | — |
| Alexander Isak | 863 | 1.88 | 1.36 | 0.42 |
| Viktor Gyökeres | 540 | 1.67 | 1.00 | 0.67 |
| Yasin Ayari | 546 | 1.15 | 0.33 | 0.16 |
| Benjamin Nygren | 315 | 0.86 | 0.29 | 0.29 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 1.20 | 0.60 | 1.80 |
| Donyell Malen | 400 | 0.90 | 0.22 | 1.13 |
| Cody Gakpo | 653 | 0.55 | 0.55 | 1.10 |
| Tijjani Reijnders | 456 | 0.39 | 0.20 | 0.59 |
| Micky van de Ven | 481 | 0.19 | 0.19 | 0.37 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Benjamin Nygren | 315 | 0.29 | 0.57 | 0.86 |
| Viktor Gyökeres | 540 | 0.67 | 0.17 | 0.83 |
| Alexander Isak | 863 | 0.42 | 0.10 | 0.52 |
| Yasin Ayari | 546 | 0.16 | 0.33 | 0.49 |
| Anthony Elanga | 416 | 0.43 | — | 0.43 |