Ecuador vs Curacao cheat sheet
Sun, 21 Jun 2026 · 00:00 UTC · Group E · Arrowhead Stadium
Ecuador2018 (18)Goals For1.44
Goals Against1.61
Corners1.22
Shots0.00
SoT—
Fouls3.94
Cards0.39
Cleansheet%22
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Curacao2026 (10)Goals For2.80
Goals Against0.50
Corners4.70
Shots16.30
SoT—
Fouls9.40
Cards1.30
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Moisés Caicedo | 1400 | 2.06 | 2.51 | 0.26 | 4.08 |
| Angelo Preciado | 811 | 1.89 | 1.44 | 0.33 | 3.61 |
| Joel Ordóñez | 692 | 1.43 | 1.30 | 0.13 | 2.47 |
| Pervis Estupiñán | 1514 | 1.37 | 2.20 | 0.12 | 2.82 |
| Alan Franco | 1058 | 1.28 | 1.28 | 0.17 | 2.42 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 1.58 | 0.12 | 3.70 |
| Shurandy Sambo | 450 | 2.00 | 5.20 | — | 4.60 |
| Sherel Floranus | 709 | 1.65 | 1.40 | 0.13 | 2.73 |
| Armando Obispo | 343 | 1.57 | 0.26 | 0.26 | — |
| Juriën Gaari | 639 | 1.27 | 1.13 | 0.14 | 2.25 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Enner Valencia | 1069 | 3.62 | 1.77 | 0.34 |
| John Yeboah | 363 | 2.73 | 0.99 | 0.99 |
| Kendry Páez | 651 | 1.80 | 0.69 | 1.52 |
| Kevin Rodríguez | 551 | 2.78 | 1.14 | 0.16 |
| Angelo Preciado | 811 | 0.89 | 0.22 | 1.44 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 0.85 | 2.30 |
| Kenji Gorré | 648 | 2.50 | 0.97 | 1.53 |
| Joshua Brenet | 467 | 1.35 | 0.58 | 2.51 |
| Leandro Bacuna | 695 | 1.17 | 0.65 | 2.59 |
| Jürgen Locadia | 318 | 2.26 | 0.85 | 0.85 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Enner Valencia | 1069 | 3.62 | 1.77 | 0.51 |
| Kevin Rodríguez | 551 | 2.78 | 1.14 | 0.16 |
| John Yeboah | 363 | 2.73 | 0.99 | — |
| Kendry Páez | 651 | 1.80 | 0.69 | 0.14 |
| Nilson Angulo | 310 | 1.45 | 0.87 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 0.85 | 0.36 |
| Kenji Gorré | 648 | 2.50 | 0.97 | 0.42 |
| Jürgen Locadia | 318 | 2.26 | 0.85 | — |
| Jearl Margaritha | 464 | 1.75 | 0.39 | 0.19 |
| Joshua Brenet | 467 | 1.35 | 0.58 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Enner Valencia | 1069 | 0.51 | 0.17 | 0.67 |
| Gonzalo Plata | 885 | 0.31 | 0.20 | 0.51 |
| Alan Minda | 313 | 0.29 | — | 0.29 |
| Kendry Páez | 651 | 0.14 | 0.14 | 0.28 |
| Pedro Vite | 699 | — | 0.26 | 0.26 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Kenji Gorré | 648 | 0.42 | 0.42 | 0.83 |
| Juninho Bacuna | 742 | 0.36 | 0.24 | 0.61 |
| Jearl Margaritha | 464 | 0.19 | 0.39 | 0.58 |
| Jürgen Locadia | 318 | — | 0.57 | 0.57 |
| Leandro Bacuna | 695 | 0.13 | 0.26 | 0.39 |