Türkiye vs Paraguay cheat sheet
Sat, 20 Jun 2026 · 03:00 UTC · Group D · Levi's Stadium
Türkiye2006 (14)Goals For1.93
Goals Against0.93
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%50
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Paraguay2018 (18)Goals For1.06
Goals Against1.39
Corners1.28
Shots0.00
SoT—
Fouls3.44
Cards0.61
Cleansheet%22
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Okay Yokuşlu | 442 | 2.65 | 2.24 | 0.20 | — |
| İsmail Yüksek | 488 | 2.21 | 3.87 | 0.55 | 5.81 |
| Orkun Kökçü | 446 | 1.41 | 1.41 | 0.40 | — |
| Hakan Çalhanoğlu | 875 | 1.23 | 1.23 | 0.21 | 2.47 |
| Abdülkerim Bardakcı | 630 | 1.14 | 1.00 | 0.14 | 2.07 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 2.73 | 2.98 | 0.50 | — |
| Juan José Cáceres | 937 | 1.92 | 4.03 | 0.29 | 4.80 |
| Damián Bobadilla | 518 | 1.91 | 2.61 | 0.17 | 3.74 |
| Diego Gómez | 911 | 1.58 | 3.85 | 0.20 | 4.10 |
| Gabriel Ávalos | 422 | 1.49 | 0.85 | — | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Hakan Çalhanoğlu | 875 | 1.85 | 0.62 | 3.09 |
| Arda Güler | 574 | 2.35 | 0.47 | 2.04 |
| Kenan Yıldız | 584 | 2.16 | 0.92 | 1.85 |
| Kerem Aktürkoğlu | 566 | 2.23 | 0.95 | 0.64 |
| Orkun Kökçü | 446 | 1.21 | 1.01 | 1.21 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Julio Enciso | 798 | 2.71 | 1.24 | 1.13 |
| Matías Galarza Fonda | 363 | 2.73 | 0.99 | 0.74 |
| Ramón Sosa | 864 | 2.40 | 0.94 | 1.04 |
| Miguel Almirón | 1291 | 1.60 | 0.56 | 1.53 |
| Diego Gómez | 911 | 1.78 | 0.59 | 1.19 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Arda Güler | 574 | 2.35 | 0.47 | 0.16 |
| Kerem Aktürkoğlu | 566 | 2.23 | 0.95 | 0.48 |
| Kenan Yıldız | 584 | 2.16 | 0.92 | 0.46 |
| Hakan Çalhanoğlu | 875 | 1.85 | 0.62 | 0.31 |
| Orkun Kökçü | 446 | 1.21 | 1.01 | 0.20 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 2.73 | 0.99 | 0.50 |
| Julio Enciso | 798 | 2.71 | 1.24 | 0.34 |
| Ramón Sosa | 864 | 2.40 | 0.94 | — |
| Diego Gómez | 911 | 1.78 | 0.59 | 0.10 |
| Miguel Almirón | 1291 | 1.60 | 0.56 | 0.07 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Hakan Çalhanoğlu | 875 | 0.31 | 0.51 | 0.82 |
| Arda Güler | 574 | 0.16 | 0.63 | 0.78 |
| Kerem Aktürkoğlu | 566 | 0.48 | — | 0.48 |
| Kenan Yıldız | 584 | 0.46 | — | 0.46 |
| Orkun Kökçü | 446 | 0.20 | 0.20 | 0.40 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 0.50 | 0.25 | 0.74 |
| Antonio Sanabria | 673 | 0.53 | 0.13 | 0.67 |
| Julio Enciso | 798 | 0.34 | 0.23 | 0.56 |
| Diego Gómez | 911 | 0.10 | 0.20 | 0.30 |
| Gustavo Velázquez | 343 | — | 0.26 | 0.26 |