Ghana vs Panama cheat sheet
Wed, 17 Jun 2026 · 23:00 UTC · Group L · BMO Field
Ghana2006 (11)Goals For1.82
Goals Against0.36
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%64
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Panama2014 (20)Goals For1.55
Goals Against0.90
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%45
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | |||||
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| José Córdoba | 282 | 2.87 | 0.96 | 0.64 | — |
| Carlos Harvey | 412 | 2.62 | 1.75 | — | — |
| Cristian Martínez | 485 | 2.04 | 1.48 | 0.37 | 3.90 |
| José Luis Rodríguez | 926 | 0.68 | 0.58 | 0.10 | 1.26 |
| Yoel Bárcenas | 1237 | 0.65 | 0.36 | — | 0.84 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ismael Díaz | 415 | 2.60 | 0.65 | 1.73 |
| Carlos Harvey | 412 | 1.97 | 0.87 | 0.87 |
| César Blackman | 282 | 1.91 | 0.96 | 0.64 |
| Cristian Martínez | 485 | 1.11 | 0.56 | 1.30 |
| Yoel Bárcenas | 1237 | 0.36 | 0.15 | 0.36 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Ismael Díaz | 415 | 2.60 | 0.65 | 0.43 |
| Carlos Harvey | 412 | 1.97 | 0.87 | 0.22 |
| César Blackman | 282 | 1.91 | 0.96 | 0.32 |
| Cristian Martínez | 485 | 1.11 | 0.56 | 0.19 |
| Adalberto Carrasquilla | 1131 | 0.48 | — | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Jordan Ayew | 766 | 0.82 | 0.82 | 1.64 |
| Thomas Partey | 609 | 0.44 | 0.30 | 0.74 |
| Iñaki Williams | 376 | 0.48 | — | 0.48 |
| Alexander Djiku | 627 | 0.29 | — | 0.29 |
| Gideon Mensah | 800 | — | 0.22 | 0.22 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Cecilio Waterman | 387 | 1.40 | — | 1.40 |
| Carlos Harvey | 412 | 0.22 | 0.22 | 0.44 |
| José Fajardo | 412 | 0.22 | 0.22 | 0.44 |
| Ismael Díaz | 415 | 0.43 | — | 0.43 |
| César Blackman | 282 | 0.32 | — | 0.32 |