Uzbekistan vs Colombia cheat sheet
Thu, 18 Jun 2026 · 02:00 UTC · Group K · Estadio Banorte
Uzbekistan2018 (18)Goals For1.44
Goals Against0.78
Corners0.61
Shots0.00
SoT—
Fouls2.11
Cards0.39
Cleansheet%50
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Colombia2018 (18)Goals For1.17
Goals Against1.06
Corners0.94
Shots0.00
SoT—
Fouls3.39
Cards0.28
Cleansheet%39
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Abbosbek Fayzullaev | 678 | 1.46 | 2.65 | 0.13 | 3.19 |
| Odildzhon Khamrobekov | 706 | 1.27 | 1.53 | 0.25 | 2.80 |
| Sherzod Nasrullaev | 450 | 0.80 | 0.40 | 0.40 | 2.20 |
| Otabek Shukurov | 566 | 0.80 | 0.80 | — | 1.19 |
| Eldor Shomurodov | 831 | 0.65 | 0.87 | — | 1.08 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Jhon Córdoba | 516 | 2.27 | 0.52 | 0.52 | 4.10 |
| Richard Ríos | 982 | 2.20 | 2.47 | 0.09 | 3.71 |
| Daniel Muñoz | 1176 | 1.84 | 1.99 | 0.15 | 3.29 |
| Luis Díaz | 1471 | 1.77 | 0.61 | 0.12 | 2.45 |
| Yerry Mina | 720 | 1.75 | 0.75 | 0.38 | 3.25 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Abbosbek Fayzullaev | 678 | 3.19 | 1.06 | 2.39 |
| Khozhiakbar Alizhonov | 612 | 1.47 | 0.44 | 1.18 |
| Odildzhon Khamrobekov | 706 | 0.64 | — | 1.02 |
| Sherzod Nasrullaev | 450 | 0.40 | — | 1.20 |
| Abdukodir Khusanov | 720 | 0.38 | 0.13 | 0.25 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| James Rodríguez | 1244 | 2.24 | 1.01 | 4.12 |
| Luis Díaz | 1471 | 3.43 | 1.28 | 1.22 |
| Jhon Córdoba | 516 | 3.66 | 0.87 | 0.70 |
| Juan Fernando Quintero | 330 | 3.00 | 1.09 | 0.82 |
| Richard Ríos | 982 | 1.74 | 0.73 | 0.73 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Abbosbek Fayzullaev | 678 | 3.19 | 1.06 | 0.53 |
| Khozhiakbar Alizhonov | 612 | 1.47 | 0.44 | 0.15 |
| Odildzhon Khamrobekov | 706 | 0.64 | — | — |
| Sherzod Nasrullaev | 450 | 0.40 | — | 0.20 |
| Abdukodir Khusanov | 720 | 0.38 | 0.13 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Jhon Córdoba | 516 | 3.66 | 0.87 | 0.35 |
| Luis Díaz | 1471 | 3.43 | 1.28 | 0.43 |
| Juan Fernando Quintero | 330 | 3.00 | 1.09 | — |
| James Rodríguez | 1244 | 2.24 | 1.01 | 0.22 |
| Richard Ríos | 982 | 1.74 | 0.73 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Abbosbek Fayzullaev | 678 | 0.53 | 0.13 | 0.66 |
| Igor Sergeev | 761 | 0.47 | — | 0.47 |
| Jaloliddin Masharipov | 634 | 0.43 | — | 0.43 |
| Khozhiakbar Alizhonov | 612 | 0.15 | 0.15 | 0.29 |
| Farrukh Sayfiev | 344 | — | 0.26 | 0.26 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| James Rodríguez | 1244 | 0.22 | 0.51 | 0.72 |
| Luis Díaz | 1471 | 0.43 | 0.18 | 0.61 |
| Jhon Córdoba | 516 | 0.35 | — | 0.35 |
| Kevin Castaño | 573 | — | 0.16 | 0.16 |
| Jhon Arias | 1156 | — | 0.16 | 0.16 |