Austria vs Jordan cheat sheet
Wed, 17 Jun 2026 · 04:00 UTC · Group J · Levi's Stadium
Austria2022 (11)Goals For1.82
Goals Against1.73
Corners4.55
Shots16.00
SoT—
Fouls12.55
Cards1.27
Cleansheet%18
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Jordan2014 (18)Goals For1.67
Goals Against1.44
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%28
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Stefan Posch | 413 | 2.40 | 3.70 | 0.44 | — |
| Konrad Laimer | 675 | 2.27 | 1.87 | 0.13 | 3.60 |
| Christoph Baumgartner | 585 | 2.15 | 1.69 | 0.15 | 3.46 |
| Romano Schmid | 521 | 2.07 | 2.42 | 0.17 | 3.80 |
| Sasa Kalajdzic | 270 | 2.00 | 1.00 | 0.33 | — |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Ibrahim Saadeh | 275 | 3.27 | 3.27 | 0.33 | — |
| Amer Jamous | 289 | 2.49 | 1.56 | 0.31 | — |
| Mohannad Abu Taha | 663 | 2.17 | 1.49 | 0.14 | 3.33 |
| Mahmoud Al-Mardi | 464 | 2.13 | 0.97 | 0.58 | 4.36 |
| Nizar Al-Rashdan | 545 | 1.65 | 2.15 | 0.66 | 4.71 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Marcel Sabitzer | 702 | 3.08 | 2.05 | 1.67 |
| Michael Gregoritsch | 422 | 2.99 | 1.71 | 1.28 |
| Christoph Baumgartner | 585 | 2.62 | 1.38 | 1.38 |
| Sasa Kalajdzic | 270 | 2.67 | 1.00 | 1.33 |
| David Alaba | 791 | 0.80 | 0.23 | 2.39 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Mahmoud Al-Mardi | 464 | 2.33 | 1.16 | 2.13 |
| Ali Olwan | 441 | 3.27 | 1.43 | 0.61 |
| Ibrahim Saadeh | 275 | 0.65 | — | 1.31 |
| Nizar Al-Rashdan | 545 | 1.16 | 0.17 | 0.33 |
| Amer Jamous | 289 | 0.31 | — | 0.93 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Marcel Sabitzer | 702 | 3.08 | 2.05 | 0.38 |
| Michael Gregoritsch | 422 | 2.99 | 1.71 | 0.85 |
| Sasa Kalajdzic | 270 | 2.67 | 1.00 | 1.00 |
| Christoph Baumgartner | 585 | 2.62 | 1.38 | 0.46 |
| Stefan Posch | 413 | 1.09 | 0.44 | 0.44 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Ali Olwan | 441 | 3.27 | 1.43 | 1.84 |
| Mahmoud Al-Mardi | 464 | 2.33 | 1.16 | 0.19 |
| Nizar Al-Rashdan | 545 | 1.16 | 0.17 | — |
| Ibrahim Saadeh | 275 | 0.65 | — | 0.33 |
| Yazan Alarab | 720 | 0.50 | 0.38 | 0.13 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Sasa Kalajdzic | 270 | 1.00 | — | 1.00 |
| Stefan Posch | 413 | 0.44 | 0.44 | 0.87 |
| Michael Gregoritsch | 422 | 0.85 | — | 0.85 |
| Marcel Sabitzer | 702 | 0.38 | 0.38 | 0.77 |
| Marko Arnautovic | 798 | 0.45 | 0.23 | 0.68 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Ali Olwan | 441 | 1.84 | 0.20 | 2.04 |
| Mahmoud Al-Mardi | 464 | 0.19 | 0.19 | 0.39 |
| Ibrahim Saadeh | 275 | 0.33 | — | 0.33 |
| Abdallah Nasib | 720 | 0.13 | — | 0.13 |
| Yazan Alarab | 720 | 0.13 | — | 0.13 |