Iraq vs Norway cheat sheet
Tue, 16 Jun 2026 · 22:00 UTC · Group I · Gillette Stadium
Iraq2026 (20)Goals For1.50
Goals Against0.65
Corners3.30
Shots6.55
SoT—
Fouls8.45
Cards1.30
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Norway2006 (12)Goals For1.00
Goals Against0.75
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%50
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Frans Putros | 287 | 2.51 | 1.25 | — | — |
| Ibrahim Bayesh | 853 | 1.48 | 1.16 | — | 2.06 |
| Akam Hashem | 302 | 1.19 | 0.60 | 0.30 | — |
| Amjad Attwan | 1070 | 1.18 | 1.09 | 0.34 | 2.73 |
| Merchas Doski | 1170 | 1.15 | 1.85 | 0.23 | 2.77 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Morten Thorsby | 459 | 2.94 | 1.57 | 0.78 | 6.08 |
| Kristian Thorstvedt | 507 | 2.31 | 0.71 | 0.18 | 3.20 |
| Julian Ryerson | 720 | 1.63 | 1.00 | — | 2.13 |
| David Møller Wolfe | 684 | 1.45 | 0.66 | 0.13 | 2.17 |
| Patrick Berg | 458 | 1.38 | 3.73 | — | 3.24 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Aymen Hussein | 883 | 2.55 | 1.22 | 0.41 |
| Ali Jasim | 949 | 1.14 | 0.28 | 1.33 |
| Amir Al-Ammari | 1085 | 0.91 | 0.25 | 1.00 |
| Akam Hashem | 302 | 1.49 | 0.60 | 0.30 |
| Ibrahim Bayesh | 853 | 0.95 | 0.11 | 0.74 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Antonio Nusa | 477 | 3.96 | 0.75 | 2.64 |
| Alexander Sørloth | 592 | 4.10 | 1.67 | 2.28 |
| Erling Haaland | 706 | 5.23 | 3.57 | 0.89 |
| Martin Ødegaard | 836 | 0.97 | 0.32 | 3.34 |
| Kristian Thorstvedt | 507 | 3.02 | 1.60 | 0.89 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Aymen Hussein | 883 | 2.55 | 1.22 | 0.82 |
| Akam Hashem | 302 | 1.49 | 0.60 | 0.30 |
| Ali Jasim | 949 | 1.14 | 0.28 | 0.19 |
| Youssef Amyn | 482 | 1.12 | 0.75 | 0.37 |
| Ibrahim Bayesh | 853 | 0.95 | 0.11 | 0.11 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Erling Haaland | 706 | 5.23 | 3.57 | 2.04 |
| Alexander Sørloth | 592 | 4.10 | 1.67 | 0.76 |
| Antonio Nusa | 477 | 3.96 | 0.75 | 0.38 |
| Kristian Thorstvedt | 507 | 3.02 | 1.60 | 0.53 |
| Martin Ødegaard | 836 | 0.97 | 0.32 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Aymen Hussein | 883 | 0.82 | 0.10 | 0.92 |
| Mohanad Ali | 683 | 0.66 | — | 0.66 |
| Youssef Amyn | 482 | 0.37 | 0.19 | 0.56 |
| Zidane Iqbal | 470 | 0.38 | — | 0.38 |
| Ali Jasim | 949 | 0.19 | 0.19 | 0.38 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Erling Haaland | 706 | 2.04 | 0.25 | 2.29 |
| Alexander Sørloth | 592 | 0.76 | 0.30 | 1.06 |
| Antonio Nusa | 477 | 0.38 | 0.57 | 0.94 |
| Kristian Thorstvedt | 507 | 0.53 | 0.18 | 0.71 |
| Julian Ryerson | 720 | 0.13 | 0.50 | 0.63 |