Germany vs Curacao cheat sheet
Sun, 14 Jun 2026 · 17:00 UTC · Group E · NRG Stadium
Germany2018 (10)Goals For4.30
Goals Against0.40
Corners1.70
Shots0.00
SoT—
Fouls2.80
Cards0.20
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Curacao2026 (10)Goals For2.80
Goals Against0.50
Corners4.70
Shots16.30
SoT—
Fouls9.40
Cards1.30
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Nick Woltemade | 481 | 2.25 | 0.75 | — | 2.62 |
| Antonio Rüdiger | 540 | 1.67 | 0.50 | 0.33 | 2.92 |
| Kai Havertz | 490 | 1.29 | 0.73 | 0.37 | 2.76 |
| Aleksandar Pavlovic | 313 | 1.15 | 1.73 | — | — |
| David Raum | 469 | 0.96 | 1.34 | — | 1.63 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 1.58 | 0.12 | 3.70 |
| Shurandy Sambo | 450 | 2.00 | 5.20 | — | 4.60 |
| Sherel Floranus | 709 | 1.65 | 1.40 | 0.13 | 2.73 |
| Armando Obispo | 343 | 1.57 | 0.26 | 0.26 | — |
| Juriën Gaari | 639 | 1.27 | 1.13 | 0.14 | 2.25 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Florian Wirtz | 526 | 2.74 | 0.86 | 3.42 |
| Leroy Sané | 681 | 2.51 | 1.32 | 2.38 |
| Kai Havertz | 490 | 2.02 | 0.92 | 2.76 |
| Leon Goretzka | 635 | 2.27 | 0.85 | 1.56 |
| David Raum | 469 | 0.77 | 0.38 | 2.88 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 0.85 | 2.30 |
| Kenji Gorré | 648 | 2.50 | 0.97 | 1.53 |
| Joshua Brenet | 467 | 1.35 | 0.58 | 2.51 |
| Leandro Bacuna | 695 | 1.17 | 0.65 | 2.59 |
| Jürgen Locadia | 318 | 2.26 | 0.85 | 0.85 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Florian Wirtz | 526 | 2.74 | 0.86 | 0.17 |
| Leroy Sané | 681 | 2.51 | 1.32 | 0.53 |
| Leon Goretzka | 635 | 2.27 | 0.85 | 0.14 |
| Kai Havertz | 490 | 2.02 | 0.92 | 0.55 |
| Nick Woltemade | 481 | 1.87 | 0.75 | 0.75 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Juninho Bacuna | 742 | 2.55 | 0.85 | 0.36 |
| Kenji Gorré | 648 | 2.50 | 0.97 | 0.42 |
| Jürgen Locadia | 318 | 2.26 | 0.85 | — |
| Jearl Margaritha | 464 | 1.75 | 0.39 | 0.19 |
| Joshua Brenet | 467 | 1.35 | 0.58 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Joshua Kimmich | 900 | 0.20 | 0.90 | 1.10 |
| Leon Goretzka | 635 | 0.14 | 0.85 | 0.99 |
| Nick Woltemade | 481 | 0.75 | 0.19 | 0.94 |
| Kai Havertz | 490 | 0.55 | 0.37 | 0.92 |
| Leroy Sané | 681 | 0.53 | 0.26 | 0.79 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Kenji Gorré | 648 | 0.42 | 0.42 | 0.83 |
| Juninho Bacuna | 742 | 0.36 | 0.24 | 0.61 |
| Jearl Margaritha | 464 | 0.19 | 0.39 | 0.58 |
| Jürgen Locadia | 318 | — | 0.57 | 0.57 |
| Leandro Bacuna | 695 | 0.13 | 0.26 | 0.39 |