England vs Croatia cheat sheet
Wed, 17 Jun 2026 · 20:00 UTC · Group L · AT&T Stadium
England2018 (10)Goals For1.80
Goals Against0.30
Corners3.50
Shots0.00
SoT—
Fouls4.80
Cards0.20
Cleansheet%80
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Croatia2018 (12)Goals For1.58
Goals Against0.42
Corners2.50
Shots0.00
SoT—
Fouls4.92
Cards0.42
Cleansheet%58
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Elliot Anderson | 370 | 1.95 | 2.68 | — | — |
| Reece James | 408 | 1.76 | 1.10 | — | — |
| Morgan Rogers | 430 | 1.67 | 0.63 | — | — |
| Dan Burn | 379 | 1.42 | 1.90 | 0.24 | — |
| Jude Bellingham | 415 | 1.08 | 3.47 | — | — |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Marin Pongracic | 284 | 3.49 | 1.90 | 0.32 | — |
| Nikola Vlašić | 566 | 1.59 | 1.43 | 0.16 | 2.78 |
| Mario Pašalić | 547 | 1.32 | 0.82 | — | 1.73 |
| Josko Gvardiol | 690 | 1.04 | 1.17 | — | 1.63 |
| Kristijan Jakic | 359 | 1.00 | 3.51 | — | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Harry Kane | 681 | 4.10 | 2.11 | 1.06 |
| Declan Rice | 506 | 1.96 | 0.89 | 2.85 |
| Bukayo Saka | 300 | 1.80 | 1.20 | 2.40 |
| Morgan Rogers | 430 | 1.67 | 0.42 | 2.09 |
| Elliot Anderson | 370 | 2.19 | 0.24 | 0.97 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Andrej Kramaric | 569 | 3.48 | 1.58 | 0.95 |
| Nikola Vlašić | 566 | 2.54 | 0.80 | 1.75 |
| Mario Pašalić | 547 | 2.63 | 1.48 | 1.32 |
| Josip Stanisic | 379 | 0.71 | 0.24 | 2.85 |
| Kristijan Jakic | 359 | 1.25 | 0.75 | 2.01 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Harry Kane | 681 | 4.10 | 2.11 | 1.06 |
| Elliot Anderson | 370 | 2.19 | 0.24 | — |
| Declan Rice | 506 | 1.96 | 0.89 | 0.18 |
| Bukayo Saka | 300 | 1.80 | 1.20 | 0.90 |
| Morgan Rogers | 430 | 1.67 | 0.42 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Andrej Kramaric | 569 | 3.48 | 1.58 | 0.32 |
| Mario Pašalić | 547 | 2.63 | 1.48 | 0.49 |
| Nikola Vlašić | 566 | 2.54 | 0.80 | 0.16 |
| Petar Sučić | 476 | 1.51 | 0.19 | — |
| Kristijan Jakic | 359 | 1.25 | 0.75 | 0.50 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Bukayo Saka | 300 | 0.90 | 0.30 | 1.20 |
| Harry Kane | 681 | 1.06 | — | 1.06 |
| Declan Rice | 506 | 0.18 | 0.71 | 0.89 |
| Marcus Rashford | 415 | 0.22 | 0.43 | 0.65 |
| Reece James | 408 | 0.22 | 0.22 | 0.44 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Mario Pašalić | 547 | 0.49 | 0.33 | 0.82 |
| Andrej Kramaric | 569 | 0.32 | 0.47 | 0.79 |
| Kristijan Jakic | 359 | 0.50 | — | 0.50 |
| Josip Stanisic | 379 | — | 0.47 | 0.47 |
| Ivan Perišić | 986 | 0.18 | 0.09 | 0.27 |