Colombia vs Portugal cheat sheet
Sat, 27 Jun 2026 · 23:30 UTC · Group K · Hard Rock Stadium
Colombia2018 (18)Goals For1.17
Goals Against1.06
Corners0.94
Shots0.00
SoT—
Fouls3.39
Cards0.28
Cleansheet%39
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Portugal2014 (12)Goals For2.00
Goals Against0.92
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%42
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Jhon Córdoba | 516 | 2.27 | 0.52 | 0.52 | 4.10 |
| Richard Ríos | 982 | 2.20 | 2.47 | 0.09 | 3.71 |
| Daniel Muñoz | 1176 | 1.84 | 1.99 | 0.15 | 3.29 |
| Luis Díaz | 1471 | 1.77 | 0.61 | 0.12 | 2.45 |
| Yerry Mina | 720 | 1.75 | 0.75 | 0.38 | 3.25 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| João Félix | 333 | 2.16 | 1.08 | 0.27 | — |
| Bernardo Silva | 735 | 1.47 | 0.86 | — | 1.90 |
| Rúben Dias | 630 | 1.43 | 0.57 | 0.14 | 2.14 |
| João Cancelo | 694 | 1.43 | 1.82 | 0.39 | 3.50 |
| Nuno Mendes | 517 | 1.22 | 1.74 | 0.35 | 3.13 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| James Rodríguez | 1244 | 2.24 | 1.01 | 4.12 |
| Luis Díaz | 1471 | 3.43 | 1.28 | 1.22 |
| Jhon Córdoba | 516 | 3.66 | 0.87 | 0.70 |
| Juan Fernando Quintero | 330 | 3.00 | 1.09 | 0.82 |
| Richard Ríos | 982 | 1.74 | 0.73 | 0.73 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Bruno Fernandes | 635 | 2.41 | 1.56 | 3.12 |
| Vitinha | 485 | 2.04 | 0.37 | 2.04 |
| Rúben Neves | 349 | 2.32 | 1.03 | 1.55 |
| João Félix | 333 | 2.97 | 0.81 | 0.81 |
| João Neves | 337 | 2.67 | 1.34 | 0.53 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Jhon Córdoba | 516 | 3.66 | 0.87 | 0.35 |
| Luis Díaz | 1471 | 3.43 | 1.28 | 0.43 |
| Juan Fernando Quintero | 330 | 3.00 | 1.09 | — |
| James Rodríguez | 1244 | 2.24 | 1.01 | 0.22 |
| Richard Ríos | 982 | 1.74 | 0.73 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| João Félix | 333 | 2.97 | 0.81 | 0.27 |
| João Neves | 337 | 2.67 | 1.34 | 0.80 |
| Bruno Fernandes | 635 | 2.41 | 1.56 | 0.43 |
| Rúben Neves | 349 | 2.32 | 1.03 | 0.26 |
| Vitinha | 485 | 2.04 | 0.37 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| James Rodríguez | 1244 | 0.22 | 0.51 | 0.72 |
| Luis Díaz | 1471 | 0.43 | 0.18 | 0.61 |
| Jhon Córdoba | 516 | 0.35 | — | 0.35 |
| Kevin Castaño | 573 | — | 0.16 | 0.16 |
| Jhon Arias | 1156 | — | 0.16 | 0.16 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Cristiano Ronaldo | 900 | 0.80 | 0.20 | 1.00 |
| João Félix | 333 | 0.27 | 0.54 | 0.81 |
| João Neves | 337 | 0.80 | — | 0.80 |
| Bruno Fernandes | 635 | 0.43 | 0.28 | 0.71 |
| Bernardo Silva | 735 | 0.12 | 0.49 | 0.61 |