Argentina vs Austria cheat sheet
Mon, 22 Jun 2026 · 17:00 UTC · Group J · AT&T Stadium
Argentina2018 (18)Goals For1.06
Goals Against0.89
Corners1.56
Shots0.00
SoT—
Fouls3.39
Cards0.56
Cleansheet%44
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Austria2022 (11)Goals For1.82
Goals Against1.73
Corners4.55
Shots16.00
SoT—
Fouls12.55
Cards1.27
Cleansheet%18
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Leandro Paredes | 1140 | 1.97 | 1.66 | 0.24 | 3.51 |
| Marcos Acuña | 777 | 1.85 | 1.85 | 0.23 | 3.47 |
| Enzo Fernández | 1274 | 1.62 | 2.47 | 0.14 | 3.28 |
| Julián Alvarez | 1347 | 1.40 | 0.94 | 0.07 | 2.07 |
| Cristian Romero | 1262 | 1.35 | 2.00 | 0.29 | 3.21 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Stefan Posch | 413 | 2.40 | 3.70 | 0.44 | — |
| Konrad Laimer | 675 | 2.27 | 1.87 | 0.13 | 3.60 |
| Christoph Baumgartner | 585 | 2.15 | 1.69 | 0.15 | 3.46 |
| Romano Schmid | 521 | 2.07 | 2.42 | 0.17 | 3.80 |
| Sasa Kalajdzic | 270 | 2.00 | 1.00 | 0.33 | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Lionel Messi | 1278 | 2.61 | 1.55 | 2.11 |
| Thiago Almada | 481 | 2.25 | 1.31 | 1.87 |
| Nico González | 723 | 1.87 | 0.75 | 1.49 |
| Julián Alvarez | 1347 | 1.60 | 0.80 | 1.60 |
| Rodrigo De Paul | 1362 | 1.06 | 0.26 | 1.59 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Marcel Sabitzer | 702 | 3.08 | 2.05 | 1.67 |
| Michael Gregoritsch | 422 | 2.99 | 1.71 | 1.28 |
| Christoph Baumgartner | 585 | 2.62 | 1.38 | 1.38 |
| Sasa Kalajdzic | 270 | 2.67 | 1.00 | 1.33 |
| David Alaba | 791 | 0.80 | 0.23 | 2.39 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Lionel Messi | 1278 | 2.61 | 1.55 | 0.49 |
| Thiago Almada | 481 | 2.25 | 1.31 | 0.56 |
| Nico González | 723 | 1.87 | 0.75 | 0.25 |
| Julián Alvarez | 1347 | 1.60 | 0.80 | 0.27 |
| Rodrigo De Paul | 1362 | 1.06 | 0.26 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Marcel Sabitzer | 702 | 3.08 | 2.05 | 0.38 |
| Michael Gregoritsch | 422 | 2.99 | 1.71 | 0.85 |
| Sasa Kalajdzic | 270 | 2.67 | 1.00 | 1.00 |
| Christoph Baumgartner | 585 | 2.62 | 1.38 | 0.46 |
| Stefan Posch | 413 | 1.09 | 0.44 | 0.44 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Thiago Almada | 481 | 0.56 | 0.56 | 1.12 |
| Nico González | 723 | 0.25 | 0.25 | 0.50 |
| Lionel Messi | 1278 | 0.49 | — | 0.49 |
| Julián Alvarez | 1347 | 0.27 | 0.20 | 0.47 |
| Enzo Fernández | 1274 | 0.14 | 0.21 | 0.35 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Sasa Kalajdzic | 270 | 1.00 | — | 1.00 |
| Stefan Posch | 413 | 0.44 | 0.44 | 0.87 |
| Michael Gregoritsch | 422 | 0.85 | — | 0.85 |
| Marcel Sabitzer | 702 | 0.38 | 0.38 | 0.77 |
| Marko Arnautovic | 798 | 0.45 | 0.23 | 0.68 |