Norway vs France cheat sheet
Fri, 26 Jun 2026 · 19:00 UTC · Group I · Gillette Stadium
Norway2006 (12)Goals For1.00
Goals Against0.75
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%50
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
France2010 (12)Goals For1.67
Goals Against0.83
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%42
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Morten Thorsby | 459 | 2.94 | 1.57 | 0.78 | 6.08 |
| Kristian Thorstvedt | 507 | 2.31 | 0.71 | 0.18 | 3.20 |
| Julian Ryerson | 720 | 1.63 | 1.00 | — | 2.13 |
| David Møller Wolfe | 684 | 1.45 | 0.66 | 0.13 | 2.17 |
| Patrick Berg | 458 | 1.38 | 3.73 | — | 3.24 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Manu Koné | 350 | 1.80 | 2.57 | 0.51 | — |
| William Saliba | 270 | 1.67 | 0.33 | — | — |
| N'Golo Kanté | 595 | 1.66 | 2.27 | 0.30 | 3.71 |
| Lucas Digne | 360 | 1.50 | 1.75 | — | — |
| Ousmane Dembélé | 438 | 1.23 | 2.26 | 0.21 | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Antonio Nusa | 477 | 3.96 | 0.75 | 2.64 |
| Alexander Sørloth | 592 | 4.10 | 1.67 | 2.28 |
| Erling Haaland | 706 | 5.23 | 3.57 | 0.89 |
| Martin Ødegaard | 836 | 0.97 | 0.32 | 3.34 |
| Kristian Thorstvedt | 507 | 3.02 | 1.60 | 0.89 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Michael Olise | 427 | 2.74 | 1.05 | 4.64 |
| Kylian Mbappé | 597 | 4.67 | 2.11 | 1.66 |
| Ousmane Dembélé | 438 | 1.64 | 0.41 | 2.26 |
| Manu Koné | 350 | 1.29 | 0.26 | 1.80 |
| Theo Hernández | 508 | 0.89 | 0.35 | 1.95 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Erling Haaland | 706 | 5.23 | 3.57 | 2.04 |
| Alexander Sørloth | 592 | 4.10 | 1.67 | 0.76 |
| Antonio Nusa | 477 | 3.96 | 0.75 | 0.38 |
| Kristian Thorstvedt | 507 | 3.02 | 1.60 | 0.53 |
| Martin Ødegaard | 836 | 0.97 | 0.32 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Kylian Mbappé | 597 | 4.67 | 2.11 | 1.21 |
| Michael Olise | 427 | 2.74 | 1.05 | 0.42 |
| Ousmane Dembélé | 438 | 1.64 | 0.41 | — |
| Manu Koné | 350 | 1.29 | 0.26 | — |
| Adrien Rabiot | 567 | 1.27 | 0.79 | 0.16 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Erling Haaland | 706 | 2.04 | 0.25 | 2.29 |
| Alexander Sørloth | 592 | 0.76 | 0.30 | 1.06 |
| Antonio Nusa | 477 | 0.38 | 0.57 | 0.94 |
| Kristian Thorstvedt | 507 | 0.53 | 0.18 | 0.71 |
| Julian Ryerson | 720 | 0.13 | 0.50 | 0.63 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Kylian Mbappé | 597 | 1.21 | 0.30 | 1.51 |
| Theo Hernández | 508 | 0.18 | 0.35 | 0.53 |
| Michael Olise | 427 | 0.42 | — | 0.42 |
| Ousmane Dembélé | 438 | — | 0.41 | 0.41 |
| Adrien Rabiot | 567 | 0.16 | 0.16 | 0.32 |