Uruguay vs Spain cheat sheet
Sat, 27 Jun 2026 · 00:00 UTC · Group H · Estadio AKRON
Uruguay2018 (18)Goals For1.78
Goals Against1.11
Corners0.94
Shots0.00
SoT—
Fouls2.89
Cards0.28
Cleansheet%44
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Spain2006 (12)Goals For2.08
Goals Against0.42
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%58
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Nicolás de la Cruz | 568 | 2.38 | 0.95 | 0.16 | 3.33 |
| Rodrigo Aguirre | 430 | 2.09 | 0.63 | 0.21 | — |
| Manuel Ugarte | 1274 | 1.77 | 3.96 | 0.28 | 4.59 |
| Facundo Pellistri | 1173 | 1.53 | 2.38 | — | 2.72 |
| Giorgian de Arrascaeta | 559 | 1.45 | 2.90 | — | 2.90 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Gavi | 287 | 2.82 | 2.51 | — | — |
| Mikel Merino | 468 | 2.31 | 1.35 | 0.19 | 3.56 |
| Marc Cucurella | 450 | 1.40 | 1.20 | — | 2.00 |
| Pedro Porro | 363 | 1.24 | 2.23 | 0.25 | — |
| Dani Olmo | 368 | 1.22 | 1.22 | — | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Nicolás de la Cruz | 568 | 2.38 | 0.63 | 3.33 |
| Rodrigo Aguirre | 430 | 2.51 | 1.47 | 1.05 |
| Darwin Núñez | 976 | 2.67 | 1.20 | 0.55 |
| Agustín Álvarez | 342 | 3.16 | 1.58 | — |
| Giorgian de Arrascaeta | 559 | 1.93 | 1.13 | 1.13 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Mikel Merino | 468 | 4.23 | 1.73 | 1.92 |
| Mikel Oyarzabal | 446 | 3.83 | 2.42 | 2.22 |
| Ferran Torres | 402 | 2.91 | 1.57 | 1.57 |
| Pedro Porro | 363 | 1.24 | — | 2.98 |
| Dani Olmo | 368 | 2.93 | 1.47 | 1.22 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Agustín Álvarez | 342 | 3.16 | 1.58 | 0.26 |
| Darwin Núñez | 976 | 2.67 | 1.20 | 0.46 |
| Rodrigo Aguirre | 430 | 2.51 | 1.47 | 0.63 |
| Nicolás de la Cruz | 568 | 2.38 | 0.63 | 0.48 |
| Giorgian de Arrascaeta | 559 | 1.93 | 1.13 | 0.81 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Mikel Merino | 468 | 4.23 | 1.73 | 1.15 |
| Mikel Oyarzabal | 446 | 3.83 | 2.42 | 1.21 |
| Dani Olmo | 368 | 2.93 | 1.47 | 0.24 |
| Ferran Torres | 402 | 2.91 | 1.57 | 0.90 |
| Martín Zubimendi | 369 | 1.71 | 0.24 | 0.24 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Giorgian de Arrascaeta | 559 | 0.81 | 0.16 | 0.97 |
| Nicolás de la Cruz | 568 | 0.48 | 0.48 | 0.95 |
| Rodrigo Aguirre | 430 | 0.63 | 0.21 | 0.84 |
| Darwin Núñez | 976 | 0.46 | 0.28 | 0.74 |
| Maxi Araújo | 1174 | — | 0.31 | 0.31 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Mikel Oyarzabal | 446 | 1.21 | 0.81 | 2.02 |
| Mikel Merino | 468 | 1.15 | — | 1.15 |
| Ferran Torres | 402 | 0.90 | — | 0.90 |
| Dani Olmo | 368 | 0.24 | 0.24 | 0.49 |
| Martín Zubimendi | 369 | 0.24 | 0.24 | 0.49 |