Netherlands vs Japan cheat sheet
Sun, 14 Jun 2026 · 20:00 UTC · Group F · AT&T Stadium
Netherlands2006 (12)Goals For2.25
Goals Against0.25
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%83
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Japan2018 (18)Goals For2.44
Goals Against0.39
Corners0.78
Shots0.00
SoT—
Fouls1.06
Cards0.06
Cleansheet%67
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Jurriën Timber | 390 | 3.92 | 2.77 | — | — |
| Denzel Dumfries | 679 | 1.86 | 0.80 | 0.27 | 3.05 |
| Justin Kluivert | 282 | 1.28 | — | — | — |
| Cody Gakpo | 653 | 1.10 | 1.24 | — | 1.72 |
| Memphis Depay | 899 | 1.00 | 0.20 | — | 1.10 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Ayumu Seko | 314 | 2.01 | 0.29 | 0.29 | — |
| Ko Itakura | 540 | 1.17 | 1.17 | — | 1.75 |
| Daichi Kamada | 434 | 1.04 | 1.66 | 0.21 | — |
| Ao Tanaka | 548 | 0.66 | 1.97 | — | 1.64 |
| Junya Ito | 981 | 0.64 | 0.55 | 0.18 | 1.47 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 4.81 | 3.00 | 4.71 |
| Cody Gakpo | 653 | 2.48 | 1.10 | 2.76 |
| Donyell Malen | 400 | 3.15 | 1.80 | 0.90 |
| Tijjani Reijnders | 456 | 2.96 | 1.18 | 0.59 |
| Justin Kluivert | 282 | 1.28 | — | 1.91 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Takefusa Kubo | 403 | 2.23 | 0.89 | 4.02 |
| Daichi Kamada | 434 | 2.07 | 1.04 | 1.04 |
| Junya Ito | 981 | 1.01 | 0.64 | 0.92 |
| Ao Tanaka | 548 | 0.66 | 0.33 | 1.15 |
| Wataru Endo | 1030 | 0.79 | 0.09 | 0.70 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 4.81 | 3.00 | 1.20 |
| Donyell Malen | 400 | 3.15 | 1.80 | 0.90 |
| Tijjani Reijnders | 456 | 2.96 | 1.18 | 0.39 |
| Cody Gakpo | 653 | 2.48 | 1.10 | 0.55 |
| Justin Kluivert | 282 | 1.28 | — | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Takefusa Kubo | 403 | 2.23 | 0.89 | 0.89 |
| Daichi Kamada | 434 | 2.07 | 1.04 | 1.04 |
| Ritsu Doan | 303 | 1.19 | 0.59 | 0.89 |
| Junya Ito | 981 | 1.01 | 0.64 | 0.55 |
| Wataru Endo | 1030 | 0.79 | 0.09 | 0.09 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 1.20 | 0.60 | 1.80 |
| Donyell Malen | 400 | 0.90 | 0.22 | 1.13 |
| Cody Gakpo | 653 | 0.55 | 0.55 | 1.10 |
| Tijjani Reijnders | 456 | 0.39 | 0.20 | 0.59 |
| Micky van de Ven | 481 | 0.19 | 0.19 | 0.37 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Takefusa Kubo | 403 | 0.89 | 0.89 | 1.79 |
| Daichi Kamada | 434 | 1.04 | — | 1.04 |
| Ritsu Doan | 303 | 0.89 | — | 0.89 |
| Junya Ito | 981 | 0.55 | 0.28 | 0.83 |
| Yuto Nagatomo | 1117 | 0.08 | 0.24 | 0.32 |