Tunisia vs Netherlands cheat sheet
Thu, 25 Jun 2026 · 23:00 UTC · Group F · Arrowhead Stadium
Tunisia2006 (10)Goals For2.50
Goals Against0.90
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%40
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Netherlands2006 (12)Goals For2.25
Goals Against0.25
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%83
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | |||||
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Jurriën Timber | 390 | 3.92 | 2.77 | — | — |
| Denzel Dumfries | 679 | 1.86 | 0.80 | 0.27 | 3.05 |
| Justin Kluivert | 282 | 1.28 | — | — | — |
| Cody Gakpo | 653 | 1.10 | 1.24 | — | 1.72 |
| Memphis Depay | 899 | 1.00 | 0.20 | — | 1.10 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 4.81 | 3.00 | 4.71 |
| Cody Gakpo | 653 | 2.48 | 1.10 | 2.76 |
| Donyell Malen | 400 | 3.15 | 1.80 | 0.90 |
| Tijjani Reijnders | 456 | 2.96 | 1.18 | 0.59 |
| Justin Kluivert | 282 | 1.28 | — | 1.91 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
No qualifying minutes — run npm run import:player-stats. | ||||
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 4.81 | 3.00 | 1.20 |
| Donyell Malen | 400 | 3.15 | 1.80 | 0.90 |
| Tijjani Reijnders | 456 | 2.96 | 1.18 | 0.39 |
| Cody Gakpo | 653 | 2.48 | 1.10 | 0.55 |
| Justin Kluivert | 282 | 1.28 | — | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Elias Saad | 295 | 0.92 | — | 0.92 |
| Hazem Mastouri | 398 | 0.45 | 0.23 | 0.68 |
| Ali Abdi | 719 | 0.13 | 0.38 | 0.50 |
| Hannibal | 433 | 0.21 | 0.21 | 0.42 |
| Yan Valery | 360 | — | 0.25 | 0.25 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Memphis Depay | 899 | 1.20 | 0.60 | 1.80 |
| Donyell Malen | 400 | 0.90 | 0.22 | 1.13 |
| Cody Gakpo | 653 | 0.55 | 0.55 | 1.10 |
| Tijjani Reijnders | 456 | 0.39 | 0.20 | 0.59 |
| Micky van de Ven | 481 | 0.19 | 0.19 | 0.37 |