Ecuador vs Germany cheat sheet
Thu, 25 Jun 2026 · 20:00 UTC · Group E · MetLife Stadium
Ecuador2018 (18)Goals For1.44
Goals Against1.61
Corners1.22
Shots0.00
SoT—
Fouls3.94
Cards0.39
Cleansheet%22
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Germany2018 (10)Goals For4.30
Goals Against0.40
Corners1.70
Shots0.00
SoT—
Fouls2.80
Cards0.20
Cleansheet%60
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Moisés Caicedo | 1400 | 2.06 | 2.51 | 0.26 | 4.08 |
| Angelo Preciado | 811 | 1.89 | 1.44 | 0.33 | 3.61 |
| Joel Ordóñez | 692 | 1.43 | 1.30 | 0.13 | 2.47 |
| Pervis Estupiñán | 1514 | 1.37 | 2.20 | 0.12 | 2.82 |
| Alan Franco | 1058 | 1.28 | 1.28 | 0.17 | 2.42 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Nick Woltemade | 481 | 2.25 | 0.75 | — | 2.62 |
| Antonio Rüdiger | 540 | 1.67 | 0.50 | 0.33 | 2.92 |
| Kai Havertz | 490 | 1.29 | 0.73 | 0.37 | 2.76 |
| Aleksandar Pavlovic | 313 | 1.15 | 1.73 | — | — |
| David Raum | 469 | 0.96 | 1.34 | — | 1.63 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Enner Valencia | 1069 | 3.62 | 1.77 | 0.34 |
| John Yeboah | 363 | 2.73 | 0.99 | 0.99 |
| Kendry Páez | 651 | 1.80 | 0.69 | 1.52 |
| Kevin Rodríguez | 551 | 2.78 | 1.14 | 0.16 |
| Angelo Preciado | 811 | 0.89 | 0.22 | 1.44 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Florian Wirtz | 526 | 2.74 | 0.86 | 3.42 |
| Leroy Sané | 681 | 2.51 | 1.32 | 2.38 |
| Kai Havertz | 490 | 2.02 | 0.92 | 2.76 |
| Leon Goretzka | 635 | 2.27 | 0.85 | 1.56 |
| David Raum | 469 | 0.77 | 0.38 | 2.88 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Enner Valencia | 1069 | 3.62 | 1.77 | 0.51 |
| Kevin Rodríguez | 551 | 2.78 | 1.14 | 0.16 |
| John Yeboah | 363 | 2.73 | 0.99 | — |
| Kendry Páez | 651 | 1.80 | 0.69 | 0.14 |
| Nilson Angulo | 310 | 1.45 | 0.87 | — |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Florian Wirtz | 526 | 2.74 | 0.86 | 0.17 |
| Leroy Sané | 681 | 2.51 | 1.32 | 0.53 |
| Leon Goretzka | 635 | 2.27 | 0.85 | 0.14 |
| Kai Havertz | 490 | 2.02 | 0.92 | 0.55 |
| Nick Woltemade | 481 | 1.87 | 0.75 | 0.75 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Enner Valencia | 1069 | 0.51 | 0.17 | 0.67 |
| Gonzalo Plata | 885 | 0.31 | 0.20 | 0.51 |
| Alan Minda | 313 | 0.29 | — | 0.29 |
| Kendry Páez | 651 | 0.14 | 0.14 | 0.28 |
| Pedro Vite | 699 | — | 0.26 | 0.26 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Joshua Kimmich | 900 | 0.20 | 0.90 | 1.10 |
| Leon Goretzka | 635 | 0.14 | 0.85 | 0.99 |
| Nick Woltemade | 481 | 0.75 | 0.19 | 0.94 |
| Kai Havertz | 490 | 0.55 | 0.37 | 0.92 |
| Leroy Sané | 681 | 0.53 | 0.26 | 0.79 |