United States vs Australia cheat sheet
Fri, 19 Jun 2026 · 19:00 UTC · Group D · Lumen Field
United States2018 (16)Goals For2.31
Goals Against1.00
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%44
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Australia2018 (20)Goals For2.40
Goals Against0.85
Corners1.65
Shots0.00
SoT—
Fouls3.40
Cards0.40
Cleansheet%40
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Weston McKennie | 624 | 1.88 | 0.29 | 0.29 | 2.88 |
| Brenden Aaronson | 617 | 0.88 | 0.73 | — | 1.24 |
| Ricardo Pepi | 649 | 0.83 | — | — | 0.83 |
| Sergiño Dest | 424 | 0.64 | 1.06 | — | — |
| Tyler Adams | 986 | 0.55 | 1.83 | 0.09 | 1.73 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Riley McGree | 374 | 1.68 | 1.20 | 0.24 | — |
| Ajdin Hrustic | 1114 | 1.13 | 1.78 | 0.24 | 2.75 |
| Martin Boyle | 1110 | 0.89 | 0.57 | 0.08 | 1.42 |
| Aiden O'Neill | 491 | 0.73 | 0.92 | — | 1.19 |
| Aziz Behich | 1193 | 0.68 | 0.91 | 0.08 | 1.36 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 1.11 | 0.83 | 0.55 |
| Christian Pulisic | 617 | 0.58 | 0.15 | 1.02 |
| Sergiño Dest | 424 | 0.64 | 0.42 | 0.85 |
| Brenden Aaronson | 617 | 0.88 | 0.44 | 0.58 |
| Weston McKennie | 624 | 0.58 | — | 0.87 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ajdin Hrustic | 1114 | 1.45 | 0.73 | 1.62 |
| Awer Mabil | 808 | 1.56 | 1.11 | 1.23 |
| Martin Boyle | 1110 | 1.14 | 0.57 | 1.30 |
| Riley McGree | 374 | 1.20 | 0.24 | 1.20 |
| Aiden O'Neill | 491 | 0.37 | — | 0.73 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 1.11 | 0.83 | 0.42 |
| Brenden Aaronson | 617 | 0.88 | 0.44 | 0.29 |
| Sergiño Dest | 424 | 0.64 | 0.42 | 0.21 |
| Christian Pulisic | 617 | 0.58 | 0.15 | 0.73 |
| Weston McKennie | 624 | 0.58 | — | 0.29 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Awer Mabil | 808 | 1.56 | 1.11 | 0.22 |
| Ajdin Hrustic | 1114 | 1.45 | 0.73 | 0.24 |
| Riley McGree | 374 | 1.20 | 0.24 | — |
| Martin Boyle | 1110 | 1.14 | 0.57 | 0.24 |
| Aziz Behich | 1193 | 0.38 | — | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 0.42 | 0.42 | 0.83 |
| Christian Pulisic | 617 | 0.73 | — | 0.73 |
| Brenden Aaronson | 617 | 0.29 | 0.15 | 0.44 |
| Antonee Robinson | 1060 | 0.17 | 0.25 | 0.42 |
| Sergiño Dest | 424 | 0.21 | 0.21 | 0.42 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Martin Boyle | 1110 | 0.24 | 0.32 | 0.57 |
| Ajdin Hrustic | 1114 | 0.24 | 0.08 | 0.32 |
| Riley McGree | 374 | — | 0.24 | 0.24 |
| Awer Mabil | 808 | 0.22 | — | 0.22 |
| Aziz Behich | 1193 | — | 0.08 | 0.08 |