United States vs Paraguay cheat sheet
Sat, 13 Jun 2026 · 01:00 UTC · Group D · SoFi Stadium
United States2018 (16)Goals For2.31
Goals Against1.00
Corners—
Shots—
SoT—
Fouls—
Cards—
Cleansheet%44
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Paraguay2018 (18)Goals For1.06
Goals Against1.39
Corners1.28
Shots0.00
SoT—
Fouls3.44
Cards0.61
Cleansheet%22
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Weston McKennie | 624 | 1.88 | 0.29 | 0.29 | 2.88 |
| Brenden Aaronson | 617 | 0.88 | 0.73 | — | 1.24 |
| Ricardo Pepi | 649 | 0.83 | — | — | 0.83 |
| Sergiño Dest | 424 | 0.64 | 1.06 | — | — |
| Tyler Adams | 986 | 0.55 | 1.83 | 0.09 | 1.73 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 2.73 | 2.98 | 0.50 | — |
| Juan José Cáceres | 937 | 1.92 | 4.03 | 0.29 | 4.80 |
| Damián Bobadilla | 518 | 1.91 | 2.61 | 0.17 | 3.74 |
| Diego Gómez | 911 | 1.58 | 3.85 | 0.20 | 4.10 |
| Gabriel Ávalos | 422 | 1.49 | 0.85 | — | — |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 1.11 | 0.83 | 0.55 |
| Christian Pulisic | 617 | 0.58 | 0.15 | 1.02 |
| Sergiño Dest | 424 | 0.64 | 0.42 | 0.85 |
| Brenden Aaronson | 617 | 0.88 | 0.44 | 0.58 |
| Weston McKennie | 624 | 0.58 | — | 0.87 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Julio Enciso | 798 | 2.71 | 1.24 | 1.13 |
| Matías Galarza Fonda | 363 | 2.73 | 0.99 | 0.74 |
| Ramón Sosa | 864 | 2.40 | 0.94 | 1.04 |
| Miguel Almirón | 1291 | 1.60 | 0.56 | 1.53 |
| Diego Gómez | 911 | 1.78 | 0.59 | 1.19 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 1.11 | 0.83 | 0.42 |
| Brenden Aaronson | 617 | 0.88 | 0.44 | 0.29 |
| Sergiño Dest | 424 | 0.64 | 0.42 | 0.21 |
| Christian Pulisic | 617 | 0.58 | 0.15 | 0.73 |
| Weston McKennie | 624 | 0.58 | — | 0.29 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 2.73 | 0.99 | 0.50 |
| Julio Enciso | 798 | 2.71 | 1.24 | 0.34 |
| Ramón Sosa | 864 | 2.40 | 0.94 | — |
| Diego Gómez | 911 | 1.78 | 0.59 | 0.10 |
| Miguel Almirón | 1291 | 1.60 | 0.56 | 0.07 |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Ricardo Pepi | 649 | 0.42 | 0.42 | 0.83 |
| Christian Pulisic | 617 | 0.73 | — | 0.73 |
| Brenden Aaronson | 617 | 0.29 | 0.15 | 0.44 |
| Antonee Robinson | 1060 | 0.17 | 0.25 | 0.42 |
| Sergiño Dest | 424 | 0.21 | 0.21 | 0.42 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Matías Galarza Fonda | 363 | 0.50 | 0.25 | 0.74 |
| Antonio Sanabria | 673 | 0.53 | 0.13 | 0.67 |
| Julio Enciso | 798 | 0.34 | 0.23 | 0.56 |
| Diego Gómez | 911 | 0.10 | 0.20 | 0.30 |
| Gustavo Velázquez | 343 | — | 0.26 | 0.26 |