Qatar vs Switzerland cheat sheet
Sat, 13 Jun 2026 · 19:00 UTC · Group B · Levi's Stadium
Qatar2018 (18)Goals For2.06
Goals Against1.06
Corners0.83
Shots0.00
SoT—
Fouls1.00
Cards0.22
Cleansheet%44
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Referee
TBC
Yellows / game—
Reds / game—
Fouls / game—
Referee data importer coming. FIFA confirms officials closer to kickoff.
Switzerland2018 (12)Goals For2.00
Goals Against0.58
Corners2.33
Shots1.25
SoT—
Fouls6.17
Cards0.33
Cleansheet%67
2.5+ Goals
9.5+ Corners
19.5+ Shots
9.5+ SoT
15.5+ Fouls
4.5+ Cards
Defensive
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Ismail Mohamad | 322 | 1.96 | 1.68 | 0.28 | — |
| Jassem Gaber | 365 | 1.73 | 2.71 | — | — |
| Assim Madibo | 343 | 1.57 | 2.89 | — | — |
| Ahmed Al Ganehi | 417 | 1.51 | 2.59 | 0.22 | — |
| Tarek Salman | 579 | 1.40 | 1.40 | 0.47 | 3.50 |
| Player | Mins | Fouls/90 | Tackles/90 | Yel/90 | Risk |
|---|---|---|---|---|---|
| Fabian Rieder | 285 | 1.58 | 2.84 | — | — |
| Dan Ndoye | 444 | 1.42 | 1.42 | 0.20 | — |
| Denis Zakaria | 422 | 1.28 | 0.64 | 0.43 | — |
| Rubén Vargas | 437 | 1.24 | 1.24 | — | — |
| Remo Freuler | 602 | 1.20 | 1.05 | 0.15 | 2.17 |
Offensive
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Akram Afif | 1041 | 1.56 | 0.69 | 4.41 |
| Edmílson Junior | 508 | 1.95 | 0.35 | 1.59 |
| Almoez Ali | 785 | 2.18 | 0.80 | 0.80 |
| Jassem Gaber | 365 | 1.48 | 0.25 | 1.23 |
| Ahmed Al Ganehi | 417 | 1.94 | 0.86 | 0.65 |
| Player | Mins | Shots/90 | SoT/90 | Key Pass/90 |
|---|---|---|---|---|
| Breel Embolo | 487 | 2.40 | 1.66 | 0.55 |
| Fabian Rieder | 285 | 0.32 | 0.32 | 2.53 |
| Dan Ndoye | 444 | 1.82 | 1.01 | 1.01 |
| Rubén Vargas | 437 | 1.03 | 0.41 | 1.65 |
| Denis Zakaria | 422 | 1.49 | 0.64 | 0.64 |
Shooting
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Almoez Ali | 785 | 2.18 | 0.80 | 0.92 |
| Edmílson Junior | 508 | 1.95 | 0.35 | — |
| Ahmed Al Ganehi | 417 | 1.94 | 0.86 | 0.22 |
| Abdelkarim Hassan | 613 | 1.62 | 0.44 | 0.15 |
| Akram Afif | 1041 | 1.56 | 0.69 | 0.35 |
| Player | Mins | Shots/90 | SoT/90 | Goals/90 |
|---|---|---|---|---|
| Breel Embolo | 487 | 2.40 | 1.66 | 0.74 |
| Dan Ndoye | 444 | 1.82 | 1.01 | 0.41 |
| Denis Zakaria | 422 | 1.49 | 0.64 | — |
| Rubén Vargas | 437 | 1.03 | 0.41 | 0.21 |
| Nico Elvedi | 540 | 0.67 | 0.17 | — |
Goalscoring
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Hasan Al-Haydos | 766 | 1.06 | 0.23 | 1.29 |
| Akram Afif | 1041 | 0.35 | 0.78 | 1.12 |
| Almoez Ali | 785 | 0.92 | 0.11 | 1.03 |
| Boualem Khoukhi | 720 | 0.50 | — | 0.50 |
| Abdulaziz Hatim | 589 | 0.31 | 0.15 | 0.46 |
| Player | Mins | Goals/90 | Assists/90 | G+A/90 |
|---|---|---|---|---|
| Dan Ndoye | 444 | 0.41 | 0.61 | 1.01 |
| Rubén Vargas | 437 | 0.21 | 0.62 | 0.82 |
| Breel Embolo | 487 | 0.74 | — | 0.74 |
| Fabian Rieder | 285 | — | 0.63 | 0.63 |
| Ricardo Rodríguez | 810 | 0.33 | 0.11 | 0.44 |